Advertising
Issue | Month | Week | Deadlines: long articles / short articles, news, ads… |
---|---|---|---|
26 (2020) 1 | February | 8 | 30. 01. / 04. 02. |
26 (2020) 2 | April | 18 | 30. 03. / 03. 04. |
26 (2020) 3 | June | 26 | 29. 05. / 04. 06. |
26 (2020) 4 | August | 35 | 31. 07. / 05. 08. |
26 (2020) 5 | October | 43 | 29. 09. / 02. 10. |
26 (2020) 6 | December | 51 | 20. 11. / 23. 11. |
Format / Space in the journal |
Price | Dimensions (+3 mm bleed) |
---|---|---|
1/1 page | 510,00 € | 210 x 297 mm |
2/3 page | 415,00 € | 132 x 297 mm (portrait) 210 x 198 mm (landscape) |
1/2 page | 330,00 € | 210 x 148 mm (landscape) 105 x 297 mm (portrait) |
1/3 page | 290,00 € | 55 x 253 mm (portrait) 77 x 297 mm (portrait) 175 x 85 mm (landscape) 210 x 105 mm (landscape) |
1/4 page | 210,00 € | 55 x 175 mm (portrait) 175 x 55 mm (landscape) |
1/6 page | 160,00 € | 55 x 115 mm (portrait) 115 x 55 mm (landscape) |
Cover second page | 630,00 € | 210 x 297 mm |
Cover third page | 630,00 € | 210 x 297 mm |
Cover last page | 695,00 € | 210 x 297 mm |
Cover title page | 910,00 € | 210 x 170 mm |
Logotype on title page | 130,00 € |
Samples of format/space of advertisements
Discounts for multiple consecutive posts of the same commercial
- Advertising twice in series 10 %
- Advertising three, four times in series 15 %
- Advertising five, six times in series 20 %
Conditions
- The price includes printing and binding.
- Eventual design or translation of advertisement and preparation of printing films will be charged according to actual costs. The average cost of formatting an A4 ad is 90,00 €.